Longest hole on the Course. A straight drive required, however, the second shot is downhill so be careful as the ball will tend to run away from you.
PAR | YARDS | SI | |
4 | 431 | 9 | |
4 | 426 | 9 | |
5 | 417 | 9 | |
4 | 417 | 9 | |
4 | 235 | 9 | |
4 | 235 | 9 | |
5 | 431 | 9 | |
5 | 426 | 9 |
A driveable par four for the long hitters so a real risk and reward hole. A straight drive will offer up a real birdie/eagle opportunity but a wayward tee shot may lead to a disappointing bogey or worse on this short hole.
PAR | YARDS | SI | |
4 | 263 | 17 | |
4 | 258 | 17 | |
4 | 253 | 17 | |
4 | 253 | 17 | |
3 | 178 | 17 | |
3 | 178 | 17 | |
4 | 263 | 17 | |
4 | 258 | 17 |
A strong par four from the back tee. Look out for the fairway bunkers on the left. A very narrow and tricky green awaits.
PAR | YARDS | SI | |
4 | 385 | 3 | |
4 | 320 | 3 | |
4 | 301 | 5 | |
4 | 301 | 3 | |
4 | 275 | 3 | |
4 | 275 | 5 | |
4 | 385 | 5 | |
4 | 320 | 5 |
A tricky par four. Make sure you keep to the left of the fairway as there is trouble on the right and the ball tends to run towards it. An inviting second shot as the green sits below the fairway. Don’t go right as a watery grave awaits.
PAR | YARDS | SI | |
4 | 368 | 13 | |
4 | 364 | 13 | |
4 | 362 | 13 | |
4 | 362 | 13 | |
4 | 226 | 13 | |
4 | 226 | 13 | |
4 | 368 | 13 | |
4 | 364 | 13 |
A sloping left to right fairway. Long hitters be careful as thick rough and out of bounds await on the right. The fairway slopes down to the green so perhaps one club less than you think for your approach shot.
PAR | YARDS | SI | |
4 | 374 | 1 | |
4 | 368 | 1 | |
4 | 361 | 1 | |
4 | 361 | 1 | |
3 | 243 | 1 | |
4 | 243 | 1 | |
4 | 374 | 1 | |
4 | 368 | 1 |
A very tough par 3. All uphill so take more club than you think. Shots coming up short will run back into a gully or front right bunker leaving a very difficult up and down.
PAR | YARDS | SI | |
3 | 171 | 7 | |
3 | 164 | 7 | |
3 | 171 | 15 | |
3 | 171 | 7 | |
3 | 118 | 7 | |
3 | 118 | 15 | |
3 | 171 | 15 | |
3 | 164 | 15 |
Nice dog leg left par 4. Keep to the left side of the Fairway as the ball will feed down. Long hitters be careful as you can over shoot the fairway and run into trees and rough. An uphill second shot, with large bunkers left and right, waiting to catch anything crooked, out of bounds runs all the way up the right.
PAR | YARDS | SI | |
4 | 323 | 15 | |
4 | 317 | 15 | |
4 | 311 | 7 | |
4 | 311 | 15 | |
4 | 224 | 15 | |
4 | 224 | 7 | |
4 | 323 | 7 | |
4 | 317 | 7 |
A beautiful well bunkered Par 3. A tip for the shorter hitter – the ball will tend to feed into the green from the left. This is a very tricky green to read
PAR | YARDS | SI | |
3 | 180 | 5 | |
3 | 161 | 5 | |
3 | 158 | 3 | |
3 | 158 | 5 | |
3 | 179 | 5 | |
3 | 179 | 3 | |
3 | 180 | 3 | |
3 | 161 | 3 |
A short straight Par 4. Position rather than length is the key. A blind second shot over the hill requires a bit of thought. Shorter hitters may be better to run it up and over. Longer hitters perhaps fly it all the way.
PAR | YARDS | SI | |
4 | 292 | 11 | |
4 | 277 | 11 | |
4 | 257 | 11 | |
4 | 257 | 11 | |
3 | 164 | 11 | |
3 | 164 | 11 | |
4 | 292 | 11 | |
4 | 277 | 11 |
A lovely dog leg, left Par 4. Ideal tee shot is up to and inside the big tree on the right. This will leave a nice angle for the approach shot. Be careful on the Green as from halfway on the green it will slope away from you.
PAR | YARDS | SI | |
4 | 295 | 4 | |
4 | 279 | 4 | |
4 | 275 | 10 | |
4 | 275 | 4 | |
3 | 171 | 4 | |
3 | 171 | 10 | |
4 | 295 | 10 | |
4 | 279 | 10 |
A lovely well bunkered Par 3. You can see everything from the tee so choose your club correctly and good luck in trying to make a two.
PAR | YARDS | SI | |
3 | 145 | 12 | |
3 | 129 | 12 | |
3 | 111 | 16 | |
3 | 111 | 12 | |
3 | 119 | 12 | |
3 | 119 | 16 | |
3 | 145 | 16 | |
3 | 129 | 16 |
A Par 4. A tough driving hole with trees either side and a well placed bunker up the right. Out of bounds lurks further right for any bad slicers. The green sits slightly up from the fairway with two bunkers protecting the front of the green.
PAR | YARDS | SI | |
4 | 303 | 8 | |
4 | 298 | 8 | |
4 | 292 | 4 | |
4 | 292 | 8 | |
3 | 214 | 8 | |
4 | 214 | 4 | |
4 | 303 | 4 | |
4 | 298 | 4 |
Another lovely Liberton Par 3. Short but a very well bunkered hole. The ball will tend to feed from right to left. Miss the green and its very difficult to make par.
PAR | YARDS | SI | |
3 | 151 | 18 | |
3 | 131 | 18 | |
3 | 105 | 18 | |
3 | 105 | 18 | |
3 | 105 | 18 | |
3 | 105 | 18 | |
3 | 151 | 18 | |
3 | 131 | 18 |
A strong Par 4 from the back tee. Out of bounds runs all the way up the left hand side. Be careful as the right hand bunker will gather any shot that comes up short.
PAR | YARDS | SI | |
4 | 403 | 2 | |
4 | 313 | 2 | |
4 | 302 | 2 | |
4 | 302 | 2 | |
3 | 176 | 2 | |
3 | 176 | 2 | |
4 | 403 | 2 | |
4 | 313 | 2 |
Our Signature Hole. A great Par 4. A straight drive required. Left is not good. The long hitters will benefit from a kick forward as the fairway slopes around 220-240 yards from the tee. A lovely approach shot to the green with large bunkers left and right just waiting to catch loose shots.
PAR | YARDS | SI | |
4 | 373 | 14 | |
4 | 366 | 14 | |
5 | 373 | 14 | |
4 | 373 | 14 | |
3 | 176 | 14 | |
3 | 176 | 14 | |
5 | 373 | 14 | |
5 | 366 | 14 |
Another nice Par 4 where a accuracy, rather than power, is key. Long hitters can get close but a tricky shot awaits if you are off line. Keep the tee shot up the left side as the ball runs left to right
PAR | YARDS | SI | |
4 | 315 | 10 | |
4 | 305 | 10 | |
4 | 284 | 6 | |
4 | 284 | 10 | |
3 | 174 | 10 | |
3 | 174 | 6 | |
4 | 315 | 6 | |
4 | 305 | 6 |
A tough Par 3. Shorter hitters keep left as the ball will feed in from this side. Long hitters be careful of the bunkers that guard the green. The green slopes front to back so a tricky pitch or putt awaits.
PAR | YARDS | SI | |
3 | 212 | 16 | |
3 | 182 | 16 | |
3 | 166 | 8 | |
3 | 166 | 16 | |
3 | 172 | 16 | |
3 | 172 | 8 | |
3 | 212 | 8 | |
3 | 182 | 8 |
A great finishing Par 4. Heading back to the clubhouse for a well earned drink! A very tough drive into a narrow fairway. A deceptive second shot so choose your club carefully. Short hitters be careful of the cross bunker. Out of bounds lurks just behind the green.
PAR | YARDS | SI | |
4 | 360 | 6 | |
4 | 353 | 6 | |
4 | 346 | 12 | |
4 | 346 | 6 | |
4 | 257 | 6 | |
4 | 257 | 12 | |
4 | 360 | 12 | |
4 | 353 | 12 |